Mobile Phone, Samsung
Samsung galaxy M35 5G
Direct bank transfer | රු107,900.00 | රු107,900.00 | රු0.00 |
Pay with Payhere & HelaPay ( VISA / MASTER / AMEX ) | රු107,900.00 | රු111,137.00 | රු3,237.00 |
Pay with Installments Plans Credit Cards ( 6 months / 12 Months / 24 Months / 36 Months ) | රු107,900.00 | රු111,137.00 | රු3,237.00 |
Koko: Buy Now Pay Later | රු107,900.00 | රු120,308.50 | රු12,408.50 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, May 24 |
---|---|---|
Status | Available. Released 2024, May 24 |
Body | Dimensions | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) |
---|---|---|
Weight | 222 g (7.83 oz) | |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 6000 mAh |
---|---|---|
Charging | 25W wired |
Misc | Colors | Dark Blue, Light Blue, Gray |
---|---|---|
Models | SM-M356B, SM-M356B/DS | |
SAR | 0.53 W/kg (head) | |
SAR EU | 0.31 W/kg (head) 1.30 W/kg (body) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
රු107,900.00 රු118,690.00
There are no reviews yet.