Product Carousel Tabs
Hot 50i
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, September 23 |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz, 500 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Always-on display |
Platform | OS | Android 14, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G81 | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
Main Camera | Single | 48 MP, f/1.8, (wide), AF Auxiliary lens |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 18W wired Reverse wired Bypass charging |
Misc | Colors | Sleek Black, Sage Green, Titanium Grey |
---|---|---|
Models | X6531, X6531B |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Infinix Hot 40i
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, December 05 |
---|---|---|
Status | Available. Released 2023, December |
Body | Dimensions | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 480 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 13, XOS 13 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Single | 50 MP, f/1.6, (wide), AF 0.08 MP, (auxiliary lens) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.2, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 18W wired Reverse wired |
Misc | Colors | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
---|---|---|
Models |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Infinix note40
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, March 18 |
---|---|---|
Status | Available. Released 2024, March 19 |
Body | Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 14, XOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.52″, PDAF 2 MP, f/2.4 3rd unspecified camera |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1″ |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless |
Misc | Colors | Titan Gold, Obsidian Black, Racing Edition |
---|---|---|
Models | X6853 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
infinix zero 30
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, October 26 |
---|---|---|
Status | Available. Released 2023, October 26 |
Body | Dimensions | 164.5 x 75 x 7.9 mm (6.48 x 2.95 x 0.31 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 950 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, XOS 13 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67″, PDAF 2 MP, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 50 MP, f/2.5, (wide), 1/2.76″, PDAF |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Tuned by JBL |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, PD3.0, 75% in 30 min |
Misc | Colors | Sunset Gold, Misty Green, Pearly White |
---|---|---|
Models | X6731B |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Redmi 14C (4+128)
Launch | Announced | 2024, June 28 |
---|---|---|
Status | Available. Released 2024, July |
Body | Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, PD2.0 Reverse wired |
Misc | Colors | Olive Green, Amber Orange |
---|---|---|
Models | CPH2637 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Redmi 14C (6+128)
Launch | Announced | 2024, June 28 |
---|---|---|
Status | Available. Released 2024, July |
Body | Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, PD2.0 Reverse wired |
Misc | Colors | Olive Green, Amber Orange |
---|---|---|
Models | CPH2637 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Redmi 14C (8+256)
Launch | Announced | 2024, June 28 |
---|---|---|
Status | Available. Released 2024, July |
Body | Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, PD2.0 Reverse wired |
Misc | Colors | Olive Green, Amber Orange |
---|---|---|
Models | CPH2637 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
oppo Reno 12F (12+256)
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, June 28 |
---|---|---|
Status | Available. Released 2024, July |
Body | Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 45W wired, PD2.0 Reverse wired |
Misc | Colors | Olive Green, Amber Orange |
---|---|---|
Models | CPH2637 |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
OPPO A3X
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, August 02 |
---|---|---|
Status | Available. Released 2024, August 02 |
Body | Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Panda glass |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0, (wide), PDAF Auxiliary lens |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5100 mAh |
---|---|---|
Charging | 45W wired, PD2.0, 50% in 30 min |
Misc | Colors | Sparkle Black, Starlight White, Starry Purple |
---|---|---|
Models | CPH2681 | |
SAR | 1.05 W/kg (head) 0.78 W/kg (body) |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Spark 30c
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Helio G81 | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
Main Camera | Single | 50 MP, (wide), 1/2.8″, PDAF Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 18W wired |
Misc | Colors | Orbit Black, Orbit White, Magic Skin 3.0 |
---|---|---|
Models | kl5, kl5n |
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa💪
Island Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220/ Normal Call
Spark Go 1 ( 128+4)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, August 19 |
---|---|---|
Status | Available. Released 2024, August |
Body | Dimensions | 165.6 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 14 (Go edition), HIOS 14 |
---|---|---|
Chipset | Unisoc T615 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.8, 27mm (wide), PDAF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 15W wired |
Misc | Colors | Startrail Black, Glittery White |
---|
🌐CONTACT US-http://wa.me/+94767778220(WHATSAPP)
🌐NORMAL CALL–+94767778220
🌐FB PAGE–https://www.facebook.com/siriwardanamobile
🌐INSTA–https://www.instagram.com/siriwardanaandsonsmobilecenter/?__pwa=
💪Islanad Wide Cash on Delivery..🚚
භාණ්ඩ ලැබුණු පසු මුදල් ගෙවන්න..💵
☎Whatsapp Call- http://wa.me/+94767778220
/ Normal Call
Spark go 1 (64+3)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, August 19 |
---|---|---|
Status | Available. Released 2024, August |
Body | Dimensions | 165.6 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 14 (Go edition), HIOS 14 |
---|---|---|
Chipset | Unisoc T615 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
